These are positions on a scale, not a grade and not a diagnosis. A lower number points at something worth training, nothing more. Your team's average is shown where enough teammates have completed the questionnaire.
| Measure | You | Where you sit | Team avg |
|---|---|---|---|
| Self-Efficacy | 80 | Strong | 72.4 |
| Goal-Setting | 80 | Strong | 75.1 |
| Meaning | 80 | Strong | 78.0 |
| Joy | 80 | Strong | 80.6 |
| Acceptance | 60 | Solid | 63.3 |
| Confidence | 60 | Solid | 71.8 |
| Imagery | 60 | Solid | 58.9 |
| Positive Self-Talk | 60 | Solid | 62.1 |
| Resilience | 40 | Room to build | 66.7 |
| Arousal Regulation | 40 | Room to build | 54.2 |
| Attentional Control | 40 | Room to build | 59.5 |
| Measure | You | Where you sit | Team avg |
|---|---|---|---|
| Executive Functioning | 80 | Strong | 70.2 |
| Conscientiousness | 80 | Strong | 74.8 |
| Processing Speed | 80 | Strong | 69.4 |
| Openness | 80 | Strong | 71.0 |
| Intellect | 70 | Solid | 68.3 |
| Extraversion | 60 | Solid | 64.9 |
| Neuroticism | 60 | Solid | 61.7 |
| Measure | You | Where you sit | Team avg |
|---|---|---|---|
| Relationships | 80 | Strong | 77.5 |
| Nutrition | 80 | Strong | 68.1 |
| Sleep & Recovery | 60 | Solid | 63.9 |
Your Health and Well-Being score is built from several measures. The individual well-being items are reviewed by Dr. Quinn, a licensed psychologist, and are not displayed here. If something in them warrants a conversation, you will hear from us directly rather than reading it off a screen.
Where to put your reps
Three measures came back lower than the rest, and all three are trainable. They also tell a consistent story, which is useful: resilience, arousal regulation and attentional control together describe what happens after something goes wrong in a match.
Start with arousal regulation, because it is the one with the most direct tools. A repeatable breathing pattern you can run in four seconds during a stoppage gives the other two something to stand on. Attentional control follows from it, and a reset routine you can execute between the mistake and the next touch is the specific thing to build.
Take the questionnaire again in about a month. These three numbers are the ones to watch, and they are the ones most likely to move first.
Questions about anything here, reply to the email this came in and it reaches us directly. The Mental Skills Questionnaire is a screening and training tool. It is not a diagnostic instrument and it does not replace care from a health professional.